Target | Type of antigen | HLA | Immunization | Binding Assay | In Vitro Function Verification | Epitope Identification | Specificity Verification | In Vivo Function Evaluation | Safety Evaluation |
MAGEA4/8 | CTA | HLA-A2.1 |
|
||||||
PRAME | CTA | HLA-A2.1 |
|
||||||
PRAME | CTA | HLA-A24.2 |
|
||||||
NY-ESO-1 | CTA | HLA-A2.1 |
|
||||||
MAGEA1 | CTA | HLA-A2.1 |
|
||||||
MAGEA10 | CTA | HLA-A2.1 |
|
||||||
KRAS G12V | Neoantigen | HLA-A11.1 |
|
||||||
KRAS G12D | Neoantigen | HLA-A11.1 |
|
||||||
HPV16 E7 | Virus | HLA-A2.1 |
|
CTA:癌睾抗原