C57BL/6-Pdcd1tm3(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Tacstd2tm1(TACSTD2)Bcgen/Bcgen • 113032
| Product name | B-hPD-1 plus/hPD-L1/hTROP2 mice |
|---|---|
| Catalog number | 113032 |
| Strain name | C57BL/6-Pdcd1tm3(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Tacstd2tm1(TACSTD2)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 5133,29126,4070 (Human) |
| Aliases | PD1; PD-1; CD279; SLEB2; hPD-1; hPD-l; hSLE1; ADMIO4; AIMTBS; B7-H; B7H1; PDL1; PD-L1; ADMIO5; hPD-L1; PDCD1L1; PDCD1LG1; EGP1; GP50; M1S1; EGP-1; TROP2; GA7331; GA733-1 |
B-hPD-1 plus/hPD-L1/hTROP2 mice were derived from mating B-hPD-1 mice plus(110019)、B-hPD-L1 mice(110015) and B-hTROP2 mice(110966) together. For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.