C57BL/6-Igf1rtm5(IGF1R)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen • 114752
Product name | B-hIGF1R plus/hFcRn mice |
---|---|
Catalog number | 114752 |
Strain name | C57BL/6-Igf1rtm5(IGF1R)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 14071,14132 (Human) |
Aliases | Cf9; Cf-9; FcRn |
B-hIGF1R plus/hFcRn mice were obtained by mating B-hIGF1R mice plus (111974) and B-hFcRn mice (110001). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.