C57BL/6-Tnfrsf1btm1(TNFRSF1B)Bcgen Il2ratm1(IL2RA)Bcgen/Bcgen • 111846
| Product name | B-hTNFR2/hIL2RA mice |
|---|---|
| Catalog number | 111846 |
| Strain name | C57BL/6-Tnfrsf1btm1(TNFRSF1B)Bcgen Il2ratm1(IL2RA)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 7133,3559 (Human) |
| Aliases | p75; TBPII; TNFBR; TNFR2; CD120b; TNFR1B; TNFR80; TNF-R75; p75TNFR; TNF-R-II; p55; CD25; IL2R; IMD41; TCGFR; IDDM10 |
B-hTNFR2/hIL2RA mice were derived from mating B-hTNFR2 mice (110032) and B-hIL2RA mice (110066). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.