C57BL/6-Tnfrsf1btm1(TNFRSF1B)BcgenTnfrsf4tm1(TNFRSF4)Bcgen/Bcgen • 112525
| Product name | B-hTNFR2/hOX40 mice |
|---|---|
| Catalog number | 112525 |
| Strain name | C57BL/6-Tnfrsf1btm1(TNFRSF1B)BcgenTnfrsf4tm1(TNFRSF4)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 7293,7133 (Human) |
| Aliases | OX40; ACT35; CD134; IMD16; TXGP1L; p75; TBPII; TNFBR; TNFR2; CD120b; TNFR1B; TNFR80; TNF-R75; p75TNFR; TNF-R-II |
B-hTNFR2/hOX40 mice were obtained by mating B-hTNFR2 mice (110032) and B-hOX40 mice (110014). For validation data of this mouse model, you can refer to the validation data from related dual gene humanized mouse models.