C57BL/6N-Abcb1atm1Bcgen Abcb1btm1Bcgen Abcg2tm1 Bcgen/Bcgen • 112950
| Product name | B-Mdr1/Bcrp KO mice |
|---|---|
| Catalog number | 112950 |
| Strain name | C57BL/6N-Abcb1atm1Bcgen Abcb1btm1Bcgen Abcg2tm1 Bcgen/Bcgen |
| Strain background | C57BL/6N |
| NCBI gene ID | 18669,26357 (Mouse) |
| Aliases | mdr; Mdr1; Pgy1; Abcb1; Mdr1b; Pgy-1; MXR; ABCP; BCRP; MXR1; ABC15; Bcrp1 |
B-Mdr1/Bcrp KO micewere obtained by mating B-Mdr1 KO mice ( 112683) and B-Bcrp KO mice(112776). For validation data of this mouse model, you can refer to the validation data from the related mouse models.