NOD.CB17-PrkdcscidIl2rgtm1BcgenCes1ctm1Bcgen/Bcgen • 112623
Product name | B-NDG Ces1c KO mice |
---|---|
Catalog number | 112623 |
Strain name | NOD.CB17-PrkdcscidIl2rgtm1BcgenCes1ctm1Bcgen/Bcgen |
Strain background | B-NDG |
NCBI gene ID | 13884,16186,19090 (Mouse) |
Aliases | Ces1c; gc; p64; [g]c; gamm; CD132; gamma(; gamma(c); DNA; DOX; dxn; DNA-; XRCC; p460; scid; slip; DNAPK; DNPK1; HYRC1; XRCC7; dxnph; DOXNPH; DNAPDcs;AI326420; AU019811; DNA-PKcs |
Strain specific Ces1c expression analysis in homozygous B-NDG Ces1c KO mice by Western blot. Liver and serum were collected from B-NDG mice (+/+) and homozygous B-NDG Ces1c KO mice (-/-), and then analyzed by western blot with species-specific anti-Ces1c antibody. 40 μg total proteins were loaded for western blotting analysis. Ces1c was not detected in liver and serum of homozygous B-NDG Ces1c KO mice (-/-).