C57BL/6-Apoc3tm1(APOC3)BcgenPcsk9tm2(PCSK9)Bcgen/Bcgen • 113580
| Product name | B-hAPOC3/hPCSK9 plus mice |
|---|---|
| Catalog number | 113580 |
| Strain name | C57BL/6-Apoc3tm1(APOC3)BcgenPcsk9tm2(PCSK9)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 255738,345 (Human) |
| Aliases | APOCIII; FH3; FHCL3; HCHOLA3; LDLCQ1; NARC-1; NARC1; PC9; APOCIII; FH3 |
B-hAPOC3/hPCSK9 plus mice were derived from mating B-hAPOC3 mice (112411) and B-hPCSK9 mice plus (112751). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.