C57BL/6-Tnfsf12tm1(TNFSF12)Bcgen Tnfsf13tm1(TNFSF13)Bcgen Tnfsf13btm1(TNFSF13B)Bcgen Tnfrsf13ctm1(TNFRSF13C)Bcgen/Bcgen • 114431
Product name | B-hBAFF/hBAFFR/hTWEAK/hAPRIL mice |
---|---|
Catalog number | 114431 |
Strain name | C57BL/6-Tnfsf12tm1(TNFSF12)Bcgen Tnfsf13tm1(TNFSF13)Bcgen Tnfsf13btm1(TNFSF13B)Bcgen Tnfrsf13ctm1(TNFRSF13C)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 24099,72049,21944,69583 (Human) |
Aliases | BAFF, BLYS, CD257, DTL, TALL-1, TALL1, THANK, TNFSF20, TNLG7A, ZTNF4;BAFF-R, BAFFR, BROMIX, CD268, CVID4, prolixin;APO3L, DR3LG, TNLG4A, TWEAK;APRIL, CD256, TALL-2, TALL2, TNLG7B, TRDL-1, UNQ383/PRO715, ZTNF2; |
B-hBAFF/hBAFFR/hTWEAK/hAPRIL mice were obtained by mating B-hBAFF/hBAFFR mice (111921) and B-hTWEAK/hAPRIL mice (110805). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.