C57BL/6-Cd3etm2(CD3E)Bcgen Cd276tm1(CD276)Bcgen Dll3tm1(DLL3)Bcgen/Bcgen • 113913
Product name | B-hCD3E/hB7-H3/hDLL3 mice |
---|---|
Catalog number | 113913 |
Strain name | C57BL/6-Cd3etm2(CD3E)Bcgen Cd276tm1(CD276)Bcgen Dll3tm1(DLL3)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 916,80381,10683 (Human) |
Aliases | IMD18, T3E, TCRE; 4Ig-B7-H3, B7-H3, B7H3, B7RP-2; SCDO1 |
B-hCD3E/hB7-H3/hDLL3 mice were obtained by mating B-hCD3E/hB7-H3 mice (112617) and B-hCD3E/hDLL3 mice (112939). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.