C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(CD28)Bcgen Tacstd2tm1(TACSTD2)Bcgen/Bcgen • 112713
Product name | B-hCD3EDG/hCD28/hTROP2 mice |
---|---|
Catalog number | 112713 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen Cd28tm1(CD28)Bcgen Tacstd2tm1(TACSTD2)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 4070,915,916,917,940 (Human) |
Aliases | CD3-DELTA; IMD19; T3D; CD3-GAMMA; IMD17; T3G; EGP-1; EGP1; GA733-1; GA7331; GP50; M1S1; TROP2; IMD18; T3E; TCRE; Tp44; TCRE; CD3-DELTA; T3D; CD3-GAMMA; T3G; Tp44; EGP-1 |
This animal was generated by crossing B-hCD3EDG mice(110039), B-hCD28 mice(110007)and B-hTROP2 mice(110966). Validation data for the respective single-gene products can be referenced.