C57BL/6-Ctla4tm1(CTLA4)Bcgen Vegfr2tm1(VEGFR2)Bcgen /Bcgen • 113620
Product name | B-hCTLA4/hVEGFR2 mice |
---|---|
Catalog number | 113620 |
Strain name | C57BL/6-Ctla4tm1(CTLA4)Bcgen Vegfr2tm1(VEGFR2)Bcgen /Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 12477,16542 (Human) |
Aliases | ALPS5, CD, CD152, CELIAC3, CTLA-4, GRD4, GSE, IDDM12;CD309, FLK1, VEGFR, VEGFR2 |
B-hCTLA4/hVEGFR2 mice were obtained by mating B-hCTLA4 mice (110011) and B-hVEGFR2 mice (110113). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.