C57BL/6-Il6tm1(IL6)Bcgen Il6ratm2(IL6R)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen • 114654
Product name | B-hIL6/hIL6R/hFcRn mice |
---|---|
Catalog number | 114654 |
Strain name | C57BL/6-Il6tm1(IL6)Bcgen Il6ratm2(IL6R)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 16193,16194,14132 (Human) |
Aliases | BSF-2, BSF2, CDF, HGF, HSF, IFN-beta-2, IFNB2, IL-6:CD126, HIES5, IL-1Ra, IL-6R, IL-6R-1, IL-6RA, IL6Q, IL6QTLA, IL6RQ, gp80, IL6R;FCRN, FcgammaRn, alpha-chain; |
B-hIL6/hIL6R/hFcRn mice were obtained by mating B-hIL6/hIL6R mice (120557) and B-hFcRn mice (110001). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.