C57BL/6-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Tigittm1(TIGIT)Bcgen Pvrigtm1(PVRIG)Bcgen/Bcgen • 141337
Product name | B-hPD-1/hPD-L1/hTIGIT/hPVRIG mice |
---|---|
Catalog number | 141337 |
Strain name | C57BL/6-Pdcd1tm1(PDCD1)Bcgen Cd274tm1(CD274)Bcgen Tigittm1(TIGIT)Bcgen Pvrigtm1(PVRIG)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 201633,29126,5133,79037 (Human) |
Aliases | B7-H; B7H1; PD-L1; PDCD1L1; PDCD1LG1; PDL1; hPD-L1; C7orf15; CD112R; CD279; PD-1; PD1; SLEB2; hPD-1; hPD-l; hSLE1; VSIG9; VSTM3; WUCAM; hSLE1; B7-H; hPD-L1; VSIG9; WUCAM; C7orf15 |
This animal was generated by crossing B-hPD-1 mice (110003), B-hPD-L1 mice (110015), B-hTIGIT mice (110017), and B-hPVRIG mice (110091). Validation data for the respective single-gene products can be referenced.