NOD.CB17-Prkdcscid Il2rgtm1Bcgen B2mtm1(B2M/HLA-A24.2)BcgenFcgrttm1(B2m/Fcgrt)Bcgen/Bcgen • 112874
Product name | B-NDG hB2M/HLA-A24.2 mice plus |
---|---|
Catalog number | 112874 |
Strain name | NOD.CB17-Prkdcscid Il2rgtm1Bcgen B2mtm1(B2M/HLA-A24.2)BcgenFcgrttm1(B2m/Fcgrt)Bcgen/Bcgen |
Strain background | B-NDG |
NCBI gene ID | 567,3105,2217,5591,3561 (Human) |
Aliases | IMD43; HLAA; FCRN, alpha-chain; DNA-PKC, DNA-PKcs, DNAPK, DNAPKc, DNPK1, HYRC, HYRC1, IMD26, XRCC7, p350; CD132, CIDX, IL-2RG, IMD4, P64, SCIDX, SCIDX1 |
This mose model was derived from mating B-NDG B2m KO mice plus(110601) and B-NDG hB2M/HLA-A24.2 mice(112560). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.