C57BL/6-Csf1tm1(CSF1)Begen Csf1rtm1(CSF1R)Begen Cd40tm1(CD40)Bcgen/Bcgen • 112521
            | Product name | B-hCSF1/hCSF1R/hCD40 mice | 
|---|---|
| Catalog number | 112521 | 
| Strain name | C57BL/6-Csf1tm1(CSF1)Begen Csf1rtm1(CSF1R)Begen Cd40tm1(CD40)Bcgen/Bcgen | 
| Strain background | C57BL/6 | 
| NCBI gene ID | 1435,1436,958 (Human) | 
| Aliases | BANDDOS; C-FMS; CD115; CSF-1R; CSFR; FIM2; FMS; HDLS; M-CSF-R; Bp50; CDW40; TNFRSF5; p50; CSF-1; MCSF; MCSF; BANDDOS; M-CSF-R; Bp50 | 
This animal was generated by crossing B-hCSF1 mice (110799), B-hCSF1R mice (110035), and B-hCD40 mice (110009). Validation data for the respective single-gene products can be referenced.