C57BL/6-Il17ratm1(IL17RA)Bcgen Il17rbtm1(IL17RB)BcgenIl25tm1(IL25)Bcgen/Bcgen • 113268
            | Product name | B-hIL17RA/hIL17RB/hIL25 mice | 
|---|---|
| Catalog number | 113268 | 
| Strain name | C57BL/6-Il17ratm1(IL17RA)Bcgen Il17rbtm1(IL17RB)BcgenIl25tm1(IL25)Bcgen/Bcgen | 
| Strain background | C57BL/6 | 
| NCBI gene ID | 23765,55540,64806 (Human) | 
| Aliases | CANDF5; CD217; CDw217; IL-17RA; IL17R; IMD51; hIL-17R; CRL4; EVI27; IL17BR; IL17RH1; IL17E; hIL-17R; CRL4; IL17RH1; IL17E | 
B-hIL17RA/hIL17RB/hIL25 mice were obtained by mating B-hIL17RA/hIL17RB mice (112896) and B-hIL17RB/hIL25 mice (120560). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.