C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen B2mtm1(B2M/HLA-A11.1/H2-D)Bcgen/Bcgen • 112962
Product name | B-hCD3EDG/HLA-A11.1 mice |
---|---|
Catalog number | 112962 |
Strain name | C57BL/6-Cd3etm1(CD3E)Bcgen Cd3dtm1(CD3D)Bcgen Cd3gtm1(CD3G)Bcgen B2mtm1(B2M/HLA-A11.1/H2-D)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 916,915,917,3105 (Human) |
Aliases | IMD18, T3E, TCRE; CD3-DELTA, IMD19, T3D; CD3-GAMMA, IMD17, T3G; HLAA |
This animal was generated by crossingB-hCD3EDG mice
(110039), B-HLA-A11.1 mice(112803). Validation data for the respective single-gene products can be referenced.