C57BL/6-Tnfsf15tm2(TNFSF15)Bcgen Tnfrsf25tm3(TNFRSF25)Bcgen Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen Tnftm1(TNF)Bcgen Tnfrsf1atm1(TNFRSF1A)Bcgen Tnfrsf1btm1(TNFRSF1B)Bcgen/Bcgen • 114692
Product name | B-hTL1A/hDR3/hIL23A/hIL12B/hTNFA/hTNFR1/hTNFR2 mice |
---|---|
Catalog number | 114692 |
Strain name | C57BL/6-Tnfsf15tm2(TNFSF15)Bcgen Tnfrsf25tm3(TNFRSF25)Bcgen Il23atm1(IL23A)Bcgen Il12btm1(IL12B)Bcgen Tnftm1(TNF)Bcgen Tnfrsf1atm1(TNFRSF1A)Bcgen Tnfrsf1btm1(TNFRSF1B)Bcgen/Bcgen |
Strain background | C57BL/6 |
NCBI gene ID | 3593,51561,7124,7132,7133,8718,9966,326623,85030,83430,16160,21926,21937,21938 (Human) |
Aliases | APO-3; DDR3; DR3; GEF720; LARD; PLEKHG5; TNFRSF12; TR3; TRAMP; WSL-1; WSL-LR; CD120a; FPF; TBP1; TNF-R; TNF-R-I; TNF-R55; TNFAR; TNFR1; TNFR55; TNFR60; p55; p55-R; p60; CD120b; TBPII; TNF-R-II; TNF-R75; TNFBR; TNFR1B; TNFR2; TNFR80; p75; p75TNFR; CLMF; CLMF2; IL-12B; IMD28; IMD29; NKSF; NKSF2; DIF-alpha; TNFA; TNFSF2; TNLG1F; TNF; IL-23; IL-23A; IL23P19; P19; SGRF; TL1; TL1A; TNLG1B; VEGI; VEGI192A; TL1A: TNFSF15; VEGI192A; TNFRSF25:APO-3; WSL-LR; IL23A:IL-23; SGRF; IL12B:CLMF; NKSF2;TNF:DIF; IMD127-alpha; TNF;TNFRSF1A:CD120a; p60;TNFRSF1B:CD120b; p75TNFR; |
B-hTL1A/hDR3/hIL23A/hIL12B/hTNFA/hTNFR1/hTNFR2 mice were obtained by mating B-hTL1A/hDR3/hIL23A/hIL12B mice (113884) and B-hTL1A/hDR3/hTNFA/hTNFR1/hTNFR2 mice (114013). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.